EMI & Loan Calculator
Estimate monthly payments, total interest and early payoff with extra payments and a downloadable schedule.
Private by design
Your inputs stay on your device and are not sent to our servers. Optional usage analytics does not receive your files or tool inputs.
- Monthly EMI
- ₹10,379.18
- Total interest
- ₹1,22,750.59
- Total repayment
- ₹6,22,750.59
- Payoff
- 60 months
Repayment schedule & CSV
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 10379.18 | 6629.18 | 3750.00 | 493370.82 |
| 2 | 10379.18 | 6678.90 | 3700.28 | 486691.92 |
| 3 | 10379.18 | 6728.99 | 3650.19 | 479962.93 |
| 4 | 10379.18 | 6779.46 | 3599.72 | 473183.47 |
| 5 | 10379.18 | 6830.30 | 3548.88 | 466353.17 |
| 6 | 10379.18 | 6881.53 | 3497.65 | 459471.64 |
| 7 | 10379.18 | 6933.14 | 3446.04 | 452538.50 |
| 8 | 10379.18 | 6985.14 | 3394.04 | 445553.36 |
| 9 | 10379.18 | 7037.53 | 3341.65 | 438515.83 |
| 10 | 10379.18 | 7090.31 | 3288.87 | 431425.52 |
| 11 | 10379.18 | 7143.49 | 3235.69 | 424282.03 |
| 12 | 10379.18 | 7197.06 | 3182.12 | 417084.97 |
Estimate for fixed-rate monthly reducing-balance loans, with payments at month-end. Extra payments apply every month. Excludes fees, insurance, taxes, daily accrual, variable rates and lender-specific rules. Currency is a label, not conversion; all schedules use two decimal places. Not a loan offer or financial advice.
How to use EMI & Loan Calculator
- Enter the principal, annual interest rate and repayment term in months.
- Optionally add a recurring extra payment and choose a currency label.
- Compare repayment totals and expand the monthly schedule to download CSV.
Useful things to know
Fixed-rate monthly reducing-balance estimate, 1–600 months and 0–60% annual interest. Amounts and monthly interest round to two decimal places; final payment adjusts. Excludes fees, taxes, insurance and lender-specific rules. Currency labels do not convert values. Not financial advice.